Difference between revisions of "Saro Fund"

From HORTS 1993
Jump to navigation Jump to search
m (Replaced content with "Category: Fund * FUND STATUS | https://sheet.zoho.com/sheet/open/rodsnc06dc98363254d26a346512f2d054fbf")
Tag: Replaced
 
(17 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[Category: Fund]]
[[Category: Fund]]
==STATUS 2021 ==
=== INFLOW ===
{| class="wikitable sortable"
!  !!  !!  !!  !!  !!  !!  !!  !!  !!  !!  !!  !!  !!  !!  !!  !!  !!  !!  !!  !!  !!  !!  !!  !!  !!  !!  !!
|-
| # || Name || TOTAL || ONE TIME || JAN || FEB || MAR || APR || MAY || JUN || JUL || AUG || SEP || OCT || NOV || DEC || JAN || FEB || MAR || APR || MAY || JUN || JUL || AUG || SEP || OCT || NOV || DEC
|-
| 606 || Anandan GK || 35500 || 16000 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 608 || Arokia Viji Golda Sophia || 28000 || 10000 || 1000 || 1000 || 1000 || 1000 || 1000 || 1000 || 1000 || 1000 || 1000 || 1000 || 1000 ||  || 1000 || 2000 || 1000 || 1000 || 1000 || 1000 ||  ||  ||  ||  ||  ||
|-
| 609 || Aruna P || 15000 || 15000 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 610 || Augustine Jerard B || 38000 || 20000 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 612 || Dhamotharan G || 10000 || 10000 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 613 || Gandhikumar P || 20000 || 20000 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 614 || Gunasekar R || 10000 || 10000 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 616 || Kalavathy P || 15000 || 10000 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 5000 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 621 || Maheswari K || 77000 || 20000 || 3000 || 3000 || 3000 || 3000 || 3000 || 3000 || 3000 || 3000 || 3000 || 3000 || 3000 || 3000 || 3000 || 6000 ||  || 3000 || 3000 || 3000 || 3000 ||  ||  ||  ||  ||
|-
| 622 || Meenakshi S || 75000 || 45000 || 2000 || 2000 || 2000 || 2000 || 5000 || 2000 || 2000 || 2000 || 2000 || 2000 || 5000 || 2000 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 630 || Prakash S || 10000 || 10000 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 631 || Raghuram S || 100000 || 50000 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 50000 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 633 || Rajkumar || 27000 ||  || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 ||  ||  ||  ||  ||  ||
|-
| 634 || Ramadurai D || 17500 ||  || 500 || 500 || 500 ||  || 1000 || 2000 || 1000 || 1000 || 1000 || 1000 || 1000 || 1000 || 1000 || 1000 || 1000 || 1000 || 1000 || 1000 || 1000 ||  ||  ||  ||  ||
|-
| 635 || Rameshbabu TI || 10000 || 10000 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 636 || Rani R || 50000 || 26000 || 2000 || 2000 || 2000 || 2000 || 2000 || 2000 || 2000 || 2000 || 2000 || 2000 || 2000 || 2000 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 640 || Saraswathy MS || 19500 ||  || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 ||  ||  ||  ||  || 6000 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 644 || Savithri S || 68000 || 68000 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 645 ||  Senthilkumar M || 16000 || 16000 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 646 || Senthilkumar N || 10000 || 10000 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 652 || Vasugi C || 49500 || 22500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 3000 || 1500 ||  || 1500 || 3000 ||  || 1500 || 1500 || 1500 ||  ||  ||  ||  ||  ||
|-
| 653 || Vengadesh S || 10500 ||  || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| # || Earlier Available Funds || 38620.82 || 38620.82 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| # || Bank Interest / Expenses || 325203.5 ||  ||  || -147.5 || 1792 ||  ||  || 1219 ||  ||  || 1224 ||  ||  || 1105 ||  ||  || 316752.5 || -206.5 ||  || 3465 ||  ||  ||  ||  ||  ||
|-
|  || Count of Saro Contributors ||  || 18 || 11 || 11 || 11 || 10 || 11 || 11 || 11 || 10 || 10 || 9 || 9 || 7 || 6 || 8 || 3 || 5 || 5 || 5 || 2 || 0 || 0 || 0 || 0 || 0
|-
|  || Total Collected || 1075324.32 || 427120.82 || 17500 || 17500 || 17500 || 17000 || 21000 || 19000 || 18000 || 16500 || 16500 || 16500 || 18000 || 12500 || 9500 || 74500 || 3500 || 8000 || 8000 || 8000 || 4000 || 0 || 0 || 0 || 0 || 0
|}


=== OUTFLOW ===
* FUND STATUS | https://sheet.zoho.com/sheet/open/rodsnc06dc98363254d26a346512f2d054fbf
{| class="wikitable sortable"
! OUTFLOW !!  !!  !! JAN !! FEB !! MAR !! APR !! MAY !! JUN !! JUL !! AUG !! SEP !! OCT !! NOV !! DEC !! JAN !! FEB !! MAR !! APR !! MAY !! JUN !! JUL !! AUG !! SEP !! OCT !! NOV !! DEC
|-
! To Muthulakshmi (Monthly)
| 208000 ||  ||  || 16000 || 16000 || 16000 || 16000 || 16000 || 16000 || 16000 || 16000 || 16000 || 16000 || 16000 || 16000 || 16000 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
! To Muthulakshmi (Annual)
| 0 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
! AdHoc
| 0 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
! Fixed Deposit
| 300000 ||  ||  || 300000 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
! TOTAL OUTFLOW
| 508000 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
! TOTAL FUND AVAILABLE
| 158813.32 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|}
 
=Standing Instructions=
* [[File:SI_SBI.PNG|thumb|none]]
* [[File:WhatsApp Image 2022-05-04 at 6.33.59 PM.jpeg|thumb|none]]

Latest revision as of 07:51, 14 October 2022