Difference between revisions of "IS Introduction"
Jump to navigation
Jump to search
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= Introduction = | |||
* Role of Information system (IS) in Business envt. | |||
** IS is an integral part of any business to collect, organise, manage, analyse and interpret the business information meaningfully. | |||
** MIS: Management information system | ** Objectives of IS | ||
*** Solve a problem | |||
*** Capitalize on an opportunity | |||
** Respond to a directive | |||
** 5Cs for intiating IS | |||
*** Capability | |||
*** Control | |||
*** Communication | |||
** | *** Cost | ||
*** Competitive Advantage | |||
=== MIS=== | |||
[[Image:MIS_scope.png|thumb|300px|right]] | |||
** | Management information system | ||
*** | : Webster: - Knowledge communicated by others or obtained by study and investigation | ||
*** | : Davis Oison- is an integrated, user-machine interactive system for providing information to support operations, operations and decision making functions in an organisations | ||
* Computer resources to | |||
** perform transaction processing for formal processing | |||
** reporting system to accomplish managerial decision support | |||
* Activities of MIS | |||
** collection of raw data | |||
** processing into meaningful results | |||
** Interpret and transfer of results to consumers or managers for decision making | |||
* Elements of MIS | |||
** Hardware | |||
** Software | |||
** Procedures | |||
** Databases | |||
** users | |||
* Scope of IS | |||
** broad concept rather than a system | |||
** integrated with data processing | |||
** designed for knowledge or decision making function | |||
** Where is the information is from | |||
*** meeting other people | |||
*** characteristics of effective meeting | |||
*** Reports | |||
*** Electronic Technologies like Internet and emails | |||
===CASE STUDY=== | |||
* Account Section in University | |||
* Incorporate all that you see in the diagram | |||
[[Category: Rajkumar]] | [[Category: Rajkumar]] | ||
[[Category: MBA]] |
Latest revision as of 14:29, 20 May 2016
Introduction
- Role of Information system (IS) in Business envt.
- IS is an integral part of any business to collect, organise, manage, analyse and interpret the business information meaningfully.
- Objectives of IS
- Solve a problem
- Capitalize on an opportunity
- Respond to a directive
- 5Cs for intiating IS
- Capability
- Control
- Communication
- Cost
- Competitive Advantage
MIS
Management information system
- Webster: - Knowledge communicated by others or obtained by study and investigation
- Davis Oison- is an integrated, user-machine interactive system for providing information to support operations, operations and decision making functions in an organisations
- Computer resources to
- perform transaction processing for formal processing
- reporting system to accomplish managerial decision support
- Activities of MIS
- collection of raw data
- processing into meaningful results
- Interpret and transfer of results to consumers or managers for decision making
- Elements of MIS
- Hardware
- Software
- Procedures
- Databases
- users
- Scope of IS
- broad concept rather than a system
- integrated with data processing
- designed for knowledge or decision making function
- Where is the information is from
- meeting other people
- characteristics of effective meeting
- Reports
- Electronic Technologies like Internet and emails
CASE STUDY
- Account Section in University
- Incorporate all that you see in the diagram