Difference between revisions of "Saro Fund"

From HORTS 1993
Jump to navigation Jump to search
Line 1: Line 1:




Line 20: Line 21:
| 606 || Anandan  GK || 26500 || 16000 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500|| 1500|| || || || ||
| 606 || Anandan  GK || 26500 || 16000 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500|| 1500|| || || || ||
|-
|-
| 608 || Arokia Viji  Golda Sophia || 17000 || 10000 || 1000 || 1000 || 1000 || 1000 || 1000 || 1000|| 1500|| || || || ||
| 608 || Arokia Viji  Golda Sophia || 17000 || 10000 || 1000 || 1000 || 1000 || 1000 || 1000 || 1000|| 1000|| || || || ||
|-
|-
| 609 || Aruna P || 15000 || 15000 || || || || || || || || || || || ||
| 609 || Aruna P || 15000 || 15000 || || || || || || || || || || || ||
Line 34: Line 35:
| 616 || Kalavathy P || 10000 || 10000 || || || || || || || || || || || ||
| 616 || Kalavathy P || 10000 || 10000 || || || || || || || || || || || ||
|-
|-
| 621 || Maheswari K || 41000 || 20000 || 3000 || 3000 || 3000 || 3000 || 3000 || 3000 || 3000|| || || || ||
| 621 || Maheswari K || 44000 || 20000 || 3000 || 3000 || 3000 || 3000 || 3000 || 3000 || 3000|| 3000|| || || ||
|-
|-
| 622 || Meenakshi S || 62000 || 45000 || 2000 || 2000 || 2000 || 2000 || 5000 || 2000 || 2000|| || || || ||
| 622 || Meenakshi S || 62000 || 45000 || 2000 || 2000 || 2000 || 2000 || 5000 || 2000 || 2000|| || || || ||
Line 42: Line 43:
| 631 || Raghuram S || 50000 || 50000 || || || || || || || || || || || ||
| 631 || Raghuram S || 50000 || 50000 || || || || || || || || || || || ||
|-
|-
| 633 || Rajkumar || 9000 || || 1500 || 1500 || 1500 || 1500 || 1500 || 1500|| || || || || ||
| 633 || Rajkumar || 10500 || || 1500 || 1500 || 1500 || 1500 || 1500 || 1500|| 1500|| || || || ||
|-
|-
| 634 || Ramadurai D || 5500 || || 500 || 500 || 500 || || 1000 || 2000|| 1000|| || || || ||
| 634 || Ramadurai D || 5500 || || 500 || 500 || 500 || || 1000 || 2000|| 1000|| || || || ||
Line 58: Line 59:
| 646 || Senthilkumar N || 10000 || 10000 || || || || || || || || || || || ||
| 646 || Senthilkumar N || 10000 || 10000 || || || || || || || || || || || ||
|-
|-
| 652 || Vasugi C || 33000 || 22500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500|| || || || ||
| 652 || Vasugi C || 34500 || 22500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500|| 1500|| || || ||
|-
|-
| 653 || Vengadesh S || 10500 || || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || || || || ||
| 653 || Vengadesh S || 10500 || || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || || || || ||
Line 66: Line 67:
| # || Bank Interest  / Expenses || 2863.5 || || || {{#tip-text: -147.5 | Debit card annual charges}}  || {{#tip-text: 1792 | Credit Interest capitalized}} || || || {{#tip-text: 1219 | Credit Interest capitalized}}|| || || || || ||
| # || Bank Interest  / Expenses || 2863.5 || || || {{#tip-text: -147.5 | Debit card annual charges}}  || {{#tip-text: 1792 | Credit Interest capitalized}} || || || {{#tip-text: 1219 | Credit Interest capitalized}}|| || || || || ||
|-
|-
| || Count of Saro  Contributors || || 18 || 11 || 11 || 11 || 10 || 11 || 11 || 8 || 3 || 3 || 2 || 2 || 2
| || Count of Saro  Contributors || || 18 || 11 || 11 || 11 || 10 || 11 || 11 || 11 || 5 || 3 || 2 || 2 || 2
|-
|-
| || Total  Collected|| 576484.32|| 427120.82|| 17500|| 17500|| 17500|| 17000|| 21000|| 19000|| 14000|| 5000|| 5000|| 3500|| 3500|| 3500
| || Total  Collected|| 582484.32|| 427120.82|| 17500|| 17500|| 17500|| 17000|| 21000|| 19000|| 14000|| 5000|| 5000|| 3500|| 3500|| 3500
|-
|-
! !! !! !! !! !! !! !! !! !! !! !! !! !! !! !!
! !! !! !! !! !! !! !! !! !! !! !! !! !! !! !!
Line 91: Line 92:
!'''DEC'''
!'''DEC'''
|-
|-
| || To  Muthulakshmi (Monthly) || 80000 || || || 16000 || 16000 || 16000 || 16000 || 16000 || 16000|| || || || ||
| || To  Muthulakshmi (Monthly) || 96000 || || || 16000 || 16000 || 16000 || 16000 || 16000 || 16000|| || || || ||
|-
|-
| || To  Muthulakshmi (Annual) || 0 || || || || || || || || || || || || ||
| || To  Muthulakshmi (Annual) || 0 || || || || || || || || || || || || ||
Line 99: Line 100:
| || Fixed Deposit || 300000 || || || 300000 || || || || || || || || || ||
| || Fixed Deposit || 300000 || || || 300000 || || || || || || || || || ||
|-
|-
| || TOTAL OUTFLOW || 380000 || || || || || || || || || || || || ||
| || TOTAL OUTFLOW || 396000 || || || || || || || || || || || || ||
|-
|-
!
!
Line 120: Line 121:
|
|
|TOTAL LIQUID FUND AVAILABLE  
|TOTAL LIQUID FUND AVAILABLE  
|180484.32
|186484.32
|
|
|
|

Revision as of 14:51, 1 August 2021

Current Status

SARO CORPUS FUND 2021
# NAME TOTAL ONE TIME RECURRENT
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
606 Anandan GK 26500 16000 1500 1500 1500 1500 1500 1500 1500
608 Arokia Viji Golda Sophia 17000 10000 1000 1000 1000 1000 1000 1000 1000
609 Aruna P 15000 15000
610 Augustine Jerard B 38000 20000 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500
612 Dhamotharan G 10000 10000
613 Gandhikumar P 20000 20000
614 Gunasekar R 10000 10000
616 Kalavathy P 10000 10000
621 Maheswari K 44000 20000 3000 3000 3000 3000 3000 3000 3000 3000
622 Meenakshi S 62000 45000 2000 2000 2000 2000 5000 2000 2000
630 Prakash S 10000 10000
631 Raghuram S 50000 50000
633 Rajkumar 10500 1500 1500 1500 1500 1500 1500 1500
634 Ramadurai D 5500 500 500 500 1000 2000 1000
635 Rameshbabu TI 10000 10000
636 Rani R 50000 26000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000
640 Saraswathy MS 13500 1500 1500 1500 1500 1500 1500 1500 1500 1500
644 Savithri S 68000 68000
645 Senthilkumar M 16000 16000
646 Senthilkumar N 10000 10000
652 Vasugi C 34500 22500 1500 1500 1500 1500 1500 1500 1500 1500
653 Vengadesh S 10500 1500 1500 1500 1500 1500 1500 1500
# Earlier Available Funds 38620.82 38620.82
# Bank Interest / Expenses 2863.5 Debit card annual charges}} Credit Interest capitalized}} Credit Interest capitalized}}
Count of Saro Contributors 18 11 11 11 10 11 11 11 5 3 2 2 2
Total Collected 582484.32 427120.82 17500 17500 17500 17000 21000 19000 14000 5000 5000 3500 3500 3500
OUTFLOW
Name / Purpose TOTAL ONE TIME JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
To Muthulakshmi (Monthly) 96000 16000 16000 16000 16000 16000 16000
To Muthulakshmi (Annual) 0
AdHoc 0
Fixed Deposit 300000 300000
TOTAL OUTFLOW 396000
TOTAL LIQUID FUND AVAILABLE 186484.32

Plan on Saro Fund

Plan on Saro Fund: File:SARO Fund.pdf