Difference between revisions of "Saro Fund"
Jump to navigation
Jump to search
m (→Current Status) |
m (→Current Status) |
||
Line 1: | Line 1: | ||
Line 47: | Line 48: | ||
| 636 || Rani R || 50000 || 26000 || 2000 || 2000 || 2000 || 2000 || 2000 || 2000 || 2000 || 2000 || 2000 || 2000 || 2000 || 2000 | | 636 || Rani R || 50000 || 26000 || 2000 || 2000 || 2000 || 2000 || 2000 || 2000 || 2000 || 2000 || 2000 || 2000 || 2000 || 2000 | ||
|- | |- | ||
| 640 || Saraswathy MS || | | 640 || Saraswathy MS || 13500 || || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || || || || || || | ||
|- | |- | ||
| 644 || Savithri S || 68000 || 68000 || || || || || || || || || || || || | | 644 || Savithri S || 68000 || 68000 || || || || || || || || || || || || | ||
Line 65: | Line 66: | ||
| || Count of Saro Contributors || || 18 || 11 || 11 || 11 || 11 || 11 || 11 || 6 || 2 || 2 || 2 || 2 || 2 | | || Count of Saro Contributors || || 18 || 11 || 11 || 11 || 11 || 11 || 11 || 6 || 2 || 2 || 2 || 2 || 2 | ||
|- | |- | ||
| || Total Collected|| | | || Total Collected|| 573984.32|| 427120.82|| 17500|| 17500|| 17500|| 18000|| 22000|| 18000|| 10000|| 3500|| 3500|| 3500|| 3500|| 3500 | ||
|- | |- | ||
! !! !! !! !! !! !! !! !! !! !! !! !! !! !! !! | ! !! !! !! !! !! !! !! !! !! !! !! !! !! !! !! | ||
Line 88: | Line 89: | ||
!'''DEC''' | !'''DEC''' | ||
|- | |- | ||
| || To Muthulakshmi (Monthly) || | | || To Muthulakshmi (Monthly) || 80000 || || || 16000 || 16000 || 16000 || 16000 || 16000 || || || || || || | ||
|- | |- | ||
| || To Muthulakshmi (Annual) || 0 || || || || || || || || || || || || || | | || To Muthulakshmi (Annual) || 0 || || || || || || || || || || || || || | ||
Line 96: | Line 97: | ||
| || Fixed Deposit || 300000 || || || 300000 || || || || || || || || || || | | || Fixed Deposit || 300000 || || || 300000 || || || || || || || || || || | ||
|- | |- | ||
| || TOTAL OUTFLOW || | | || TOTAL OUTFLOW || 380000 || || || || || || || || || || || || || | ||
|- | |- | ||
! | ! | ||
Line 117: | Line 118: | ||
| | | | ||
|TOTAL LIQUID FUND AVAILABLE | |TOTAL LIQUID FUND AVAILABLE | ||
|''' | |'''193984.32''' | ||
| | | | ||
| | | |
Revision as of 16:10, 17 July 2021
Current Status
# | NAME | TOTAL | ONE TIME | RECURRENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||||
606 | Anandan GK | 25000 | 16000 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | ||||||
608 | Arokia Viji Golda Sophia | 16000 | 10000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||||||
609 | Aruna P | 15000 | 15000 | ||||||||||||
610 | Augustine Jerard B | 38000 | 20000 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
612 | Dhamotharan G | 10000 | 10000 | ||||||||||||
613 | Gandhikumar P | 20000 | 20000 | ||||||||||||
614 | Gunasekar R | 10000 | 10000 | ||||||||||||
616 | Kalavathy P | 10000 | 10000 | ||||||||||||
621 | Maheswari K | 41000 | 20000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |||||
622 | Meenakshi S | 62000 | 45000 | 2000 | 2000 | 2000 | 2000 | 5000 | 2000 | 2000 | |||||
630 | Prakash S | 10000 | 10000 | ||||||||||||
631 | Raghuram S | 50000 | 50000 | ||||||||||||
633 | Rajkumar | 9000 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |||||||
634 | Ramadurai D | 5500 | 500 | 500 | 500 | 1000 | 2000 | 1000 | |||||||
635 | Rameshbabu TI | 10000 | 10000 | ||||||||||||
636 | Rani R | 50000 | 26000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
640 | Saraswathy MS | 13500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |||||||
644 | Savithri S | 68000 | 68000 | ||||||||||||
645 | Senthilkumar M | 16000 | 16000 | ||||||||||||
646 | Senthilkumar N | 10000 | 10000 | ||||||||||||
652 | Vasugi C | 33000 | 22500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |||||
653 | Vengadesh S | 10500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | ||||||
# | Earlier Available Funds | 38620.82 | 38620.82 | ||||||||||||
# | Bank Interest / Expenses | 2863.5 | Debit card annual charges}} | Credit Interest capitalized}} | Credit Interest capitalized}} | ||||||||||
Count of Saro Contributors | 18 | 11 | 11 | 11 | 11 | 11 | 11 | 6 | 2 | 2 | 2 | 2 | 2 | ||
Total Collected | 573984.32 | 427120.82 | 17500 | 17500 | 17500 | 18000 | 22000 | 18000 | 10000 | 3500 | 3500 | 3500 | 3500 | 3500 | |
OUTFLOW | |||||||||||||||
Name / Purpose | TOTAL | ONE TIME | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
To Muthulakshmi (Monthly) | 80000 | 16000 | 16000 | 16000 | 16000 | 16000 | |||||||||
To Muthulakshmi (Annual) | 0 | ||||||||||||||
AdHoc | 0 | ||||||||||||||
Fixed Deposit | 300000 | 300000 | |||||||||||||
TOTAL OUTFLOW | 380000 | ||||||||||||||
TOTAL LIQUID FUND AVAILABLE | 193984.32 |
Plan on Saro Fund
Plan on Saro Fund: File:SARO Fund.pdf