Difference between revisions of "Saro Fund"
Jump to navigation
Jump to search
m (→Current Status) |
m (→Current Status) |
||
Line 12: | Line 12: | ||
[[Category: Fund]] | [[Category: Fund]] | ||
=Current Status= | =Current Status= | ||
{| | {| class="wikitable collapsible sortable" | ||
! # !! Name !! TOTAL !! SARO CORPUS FUND 2021 !! !! !! !! !! !! !! !! !! !! !! !! | |||
|- | |- | ||
| ||||||ONE TIME||MONTHLY|||||||||||||||||||||| | | || || || ONE TIME || MONTHLY || || || || || || || || || || || | ||
|- | |- | ||
| ||||||||JAN||FEB||MAR||APR||MAY||JUN||JUL||AUG||SEP||OCT||NOV||DEC | | || || || || JAN || FEB || MAR || APR || MAY || JUN || JUL || AUG || SEP || OCT || NOV || DEC | ||
|- | |- | ||
| 606||Anandan GK||28000||16000||1500||1500||1500||1500||1500||1500||1500||1500|||||||| | | 606 || Anandan GK || 28000 || 16000 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || || || || | ||
|- | |- | ||
| 608||Arokia Viji Golda Sophia||18000||10000||1000||1000||1000||1000||1000||1000||1000||1000|||||||| | | 608 || Arokia Viji Golda Sophia || 18000 || 10000 || 1000 || 1000 || 1000 || 1000 || 1000 || 1000 || 1000 || 1000 || || || || | ||
|- | |- | ||
| 609||Aruna P||15000||15000|||||||||||||||||||||||| | | 609 || Aruna P || 15000 || 15000 || || || || || || || || || || || || | ||
|- | |- | ||
| 610||Augustine Jerard B||38000||20000||1500||1500||1500||1500||1500||1500||1500||1500||1500||1500||1500||1500 | | 610 || Augustine Jerard B || 38000 || 20000 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 | ||
|- | |- | ||
| 612||Dhamotharan G||10000||10000|||||||||||||||||||||||| | | 612 || Dhamotharan G || 10000 || 10000 || || || || || || || || || || || || | ||
|- | |- | ||
| 613||Gandhikumar P||20000||20000|||||||||||||||||||||||| | | 613 || Gandhikumar P || 20000 || 20000 || || || || || || || || || || || || | ||
|- | |- | ||
| 614||Gunasekar R||10000||10000|||||||||||||||||||||||| | | 614 || Gunasekar R || 10000 || 10000 || || || || || || || || || || || || | ||
|- | |- | ||
| 616||Kalavathy P||10000||10000|||||||||||||||||||||||| | | 616 || Kalavathy P || 10000 || 10000 || || || || || || || || || || || || | ||
|- | |- | ||
| 621||Maheswari K||47000||20000||3000||3000||3000||3000||3000||3000||3000||3000||3000|||||| | | 621 || Maheswari K || 47000 || 20000 || 3000 || 3000 || 3000 || 3000 || 3000 || 3000 || 3000 || 3000 || 3000 || || || | ||
|- | |- | ||
| 622||Meenakshi S||66000||45000||2000||2000||2000||2000||5000||2000||2000||2000||2000|||||| | | 622 || Meenakshi S || 66000 || 45000 || 2000 || 2000 || 2000 || 2000 || 5000 || 2000 || 2000 || 2000 || 2000 || || || | ||
|- | |- | ||
| 630||Prakash S||10000||10000|||||||||||||||||||||||| | | 630 || Prakash S || 10000 || 10000 || || || || || || || || || || || || | ||
|- | |- | ||
| 631||Raghuram S||50000||50000|||||||||||||||||||||||| | | 631 || Raghuram S || 50000 || 50000 || || || || || || || || || || || || | ||
|- | |- | ||
| 633||Rajkumar||12000||||1500||1500||1500||1500||1500||1500||1500||1500|||||||| | | 633 || Rajkumar || 12000 || || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || || || || | ||
|- | |- | ||
| 634||Ramadurai D||7500||||500||500||500||||1000||2000||1000||1000||1000|||||| | | 634 || Ramadurai D || 7500 || || 500 || 500 || 500 || || 1000 || 2000 || 1000 || 1000 || 1000 || || || | ||
|- | |- | ||
| 635||Rameshbabu TI||10000||10000|||||||||||||||||||||||| | | 635 || Rameshbabu TI || 10000 || 10000 || || || || || || || || || || || || | ||
|- | |- | ||
| 636||Rani R||50000||26000||2000||2000||2000||2000||2000||2000||2000||2000||2000||2000||2000||2000 | | 636 || Rani R || 50000 || 26000 || 2000 || 2000 || 2000 || 2000 || 2000 || 2000 || 2000 || 2000 || 2000 || 2000 || 2000 || 2000 | ||
|- | |- | ||
| 640||Saraswathy MS||13500||||1500||1500||1500||1500||1500||1500||1500||1500||1500|||||| | | 640 || Saraswathy MS || 13500 || || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || || || | ||
|- | |- | ||
| 644||Savithri S||68000||68000|||||||||||||||||||||||| | | 644 || Savithri S || 68000 || 68000 || || || || || || || || || || || || | ||
|- | |- | ||
| 645|| Senthilkumar M||16000||16000|||||||||||||||||||||||| | | 645 || Senthilkumar M || 16000 || 16000 || || || || || || || || || || || || | ||
|- | |- | ||
| 646||Senthilkumar N||10000||10000|||||||||||||||||||||||| | | 646 || Senthilkumar N || 10000 || 10000 || || || || || || || || || || || || | ||
|- | |- | ||
| 652||Vasugi C||36000||22500||1500||1500||1500||1500||1500||1500||1500||1500||1500|||||| | | 652 || Vasugi C || 36000 || 22500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || || || | ||
|- | |- | ||
| 653||Vengadesh S||10500||||1500||1500||1500||1500||1500||1500||1500|||||||||| | | 653 || Vengadesh S || 10500 || || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || || || || || | ||
|- | |- | ||
| #||Earlier Available Funds||38620.82||38620.82|||||||||||||||||||||||| | | # || Earlier Available Funds || 38620.82 || 38620.82 || || || || || || || || || || || || | ||
|- | |- | ||
| #||Bank Interest / Expences||2863.5||||||-147.5||1792||||||1219|||||||||||| | | # || Bank Interest / Expences || 2863.5 || || || -147.5 || 1792 || || || 1219 || || || || || || | ||
|- | |- | ||
| ||Count of Saro Contributors||||18||11||11||11||10||11||11||11||10||7||2||2||2 | | || Count of Saro Contributors || || 18 || 11 || 11 || 11 || 10 || 11 || 11 || 11 || 10 || 7 || 2 || 2 || 2 | ||
|- | |- | ||
| ||Total Collected||596984.32||427120.82||17500||17500||17500||17000||21000||19000||18000||16500||12500||3500||3500||3500 | | || Total Collected || 596984.32 || 427120.82 || 17500 || 17500 || 17500 || 17000 || 21000 || 19000 || 18000 || 16500 || 12500 || 3500 || 3500 || 3500 | ||
|- | |||
| || || || || || || || || || || || || || || || | |||
|- | |||
| || OUTFLOW || || || || || || || || || || || || || || | |||
|- | |||
| || To Muthulakshmi (Monthly) || 128000 || || || 16000 || 16000 || 16000 || 16000 || 16000 || 16000 || 16000 || 16000 || || || | |||
|- | |||
| || To Muthulakshmi (Annual) || 0 || || || || || || || || || || || || || | |||
|- | |||
| || AdHoc || 0 || || || || || || || || || || || || || | |||
|- | |||
| || Fixed Deposit || 300000 || || || 300000 || || || || || || || || || || | |||
|- | |||
| || TOTAL OUTFLOW || 428000 || || || || || || || || || || || || || | |||
|- | |||
| || || || || || || || || || || || || || || || | |||
|- | |||
| || TOTAL FUND AVAILABLE || 168984.32 || || || || || || || || || || || || || | |||
|} | |} | ||
Revision as of 09:41, 11 September 2021
Current Status
# | Name | TOTAL | SARO CORPUS FUND 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ONE TIME | MONTHLY | ||||||||||||||
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||||
606 | Anandan GK | 28000 | 16000 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | ||||
608 | Arokia Viji Golda Sophia | 18000 | 10000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||||
609 | Aruna P | 15000 | 15000 | ||||||||||||
610 | Augustine Jerard B | 38000 | 20000 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
612 | Dhamotharan G | 10000 | 10000 | ||||||||||||
613 | Gandhikumar P | 20000 | 20000 | ||||||||||||
614 | Gunasekar R | 10000 | 10000 | ||||||||||||
616 | Kalavathy P | 10000 | 10000 | ||||||||||||
621 | Maheswari K | 47000 | 20000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |||
622 | Meenakshi S | 66000 | 45000 | 2000 | 2000 | 2000 | 2000 | 5000 | 2000 | 2000 | 2000 | 2000 | |||
630 | Prakash S | 10000 | 10000 | ||||||||||||
631 | Raghuram S | 50000 | 50000 | ||||||||||||
633 | Rajkumar | 12000 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |||||
634 | Ramadurai D | 7500 | 500 | 500 | 500 | 1000 | 2000 | 1000 | 1000 | 1000 | |||||
635 | Rameshbabu TI | 10000 | 10000 | ||||||||||||
636 | Rani R | 50000 | 26000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
640 | Saraswathy MS | 13500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | ||||
644 | Savithri S | 68000 | 68000 | ||||||||||||
645 | Senthilkumar M | 16000 | 16000 | ||||||||||||
646 | Senthilkumar N | 10000 | 10000 | ||||||||||||
652 | Vasugi C | 36000 | 22500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |||
653 | Vengadesh S | 10500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | ||||||
# | Earlier Available Funds | 38620.82 | 38620.82 | ||||||||||||
# | Bank Interest / Expences | 2863.5 | -147.5 | 1792 | 1219 | ||||||||||
Count of Saro Contributors | 18 | 11 | 11 | 11 | 10 | 11 | 11 | 11 | 10 | 7 | 2 | 2 | 2 | ||
Total Collected | 596984.32 | 427120.82 | 17500 | 17500 | 17500 | 17000 | 21000 | 19000 | 18000 | 16500 | 12500 | 3500 | 3500 | 3500 | |
OUTFLOW | |||||||||||||||
To Muthulakshmi (Monthly) | 128000 | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | ||||||
To Muthulakshmi (Annual) | 0 | ||||||||||||||
AdHoc | 0 | ||||||||||||||
Fixed Deposit | 300000 | 300000 | |||||||||||||
TOTAL OUTFLOW | 428000 | ||||||||||||||
TOTAL FUND AVAILABLE | 168984.32 |
Plan on Saro Fund
Plan on Saro Fund: File:SARO Fund.pdf