Difference between revisions of "Saro Fund"
Jump to navigation
Jump to search
m (→INFLOW) |
m (→OUTFLOW) |
||
Line 100: | Line 100: | ||
| TOTAL OUTFLOW || 476000 || || || || || || || || || || || || || | | TOTAL OUTFLOW || 476000 || || || || || || || || || || || || || | ||
|- | |- | ||
| TOTAL FUND AVAILABLE || '''159708.32''' || || || || || || || || || || || || || | |||
| TOTAL FUND AVAILABLE || 159708.32 || || || || || || || || || || || || || | |||
|} | |} | ||
=Standing Instructions= | =Standing Instructions= | ||
[[File:SI_SBI.PNG|thumb|none]] | [[File:SI_SBI.PNG|thumb|none]] |
Revision as of 09:23, 2 December 2021
STATUS 2021
INFLOW
# | Name | TOTAL | ONE TIME | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
606 | Anandan GK | 32500 | 16000 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |
608 | Arokia Viji Golda Sophia | 21000 | 10000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
609 | Aruna P | 15000 | 15000 | ||||||||||||
610 | Augustine Jerard B | 38000 | 20000 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
612 | Dhamotharan G | 10000 | 10000 | ||||||||||||
613 | Gandhikumar P | 20000 | 20000 | ||||||||||||
614 | Gunasekar R | 10000 | 10000 | ||||||||||||
616 | Kalavathy P | 10000 | 10000 | ||||||||||||
621 | Maheswari K | 56000 | 20000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
622 | Meenakshi S | 75000 | 45000 | 2000 | 2000 | 2000 | 2000 | 5000 | 2000 | 2000 | 2000 | 2000 | 2000 | 5000 | 2000 |
630 | Prakash S | 10000 | 10000 | ||||||||||||
631 | Raghuram S | 50000 | 50000 | ||||||||||||
633 | Rajkumar | 16500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | ||
634 | Ramadurai D | 10500 | 500 | 500 | 500 | 1000 | 2000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||
635 | Rameshbabu TI | 10000 | 10000 | ||||||||||||
636 | Rani R | 50000 | 26000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
640 | Saraswathy MS | 13500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | ||||
644 | Savithri S | 68000 | 68000 | ||||||||||||
645 | Senthilkumar M | 16000 | 16000 | ||||||||||||
646 | Senthilkumar N | 10000 | 10000 | ||||||||||||
652 | Vasugi C | 40500 | 22500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 3000 | 1500 | |
653 | Vengadesh S | 10500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | ||||||
# | Earlier Available Funds | 38620.82 | 38620.82 | ||||||||||||
# | Bank Interest / Expences | 4087.5 | Debit card annual charges}} | Credit Interest deposited}} | Credit Interest deposited}} | Credit Interest deposited}} | |||||||||
Count of Saro Contributors | 18 | 11 | 11 | 11 | 10 | 11 | 11 | 11 | 10 | 10 | 9 | 9 | 5 | ||
Total Collected | 635708.32 | 427120.82 | 17500 | 17500 | 17500 | 17000 | 21000 | 19000 | 18000 | 16500 | 16500 | 16500 | 18000 | 9500 |
OUTFLOW
OUTFLOW | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Muthulakshmi (Monthly) | 176000 | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | ||
To Muthulakshmi (Annual) | 0 | |||||||||||||
AdHoc | 0 | |||||||||||||
Fixed Deposit | 300000 | 300000 | ||||||||||||
TOTAL OUTFLOW | 476000 | |||||||||||||
TOTAL FUND AVAILABLE | 159708.32 |