Difference between revisions of "Saro Fund"
Jump to navigation
Jump to search
m (→OUTFLOW) |
m (→INFLOW) |
||
Line 1: | Line 1: | ||
[[Category: Fund]] | [[Category: Fund]] | ||
==STATUS 2021 == | ==STATUS 2021 == | ||
{| class="wikitable" | |||
{| class="wikitable | ! Name !! TOTAL !! ONE TIME !! Jan-21 !! Feb-21 !! Mar-21 !! Apr-21 !! May-21 !! Jun-21 !! Jul-21 !! Aug-21 !! Sep-21 !! Oct-21 !! Nov-21 !! Dec-21 !! Jan-22 !! Feb-22 !! Mar-22 !! Apr-22 !! May-22 !! Jun-22 !! Jul-22 !! Aug-22 !! Sep-22 !! Oct-22 !! Nov-22 !! Dec-22 | ||
! | |||
|- | |- | ||
| | | Anandan GK || 35500 || 16000 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || || || || || || || || || || || | ||
|- | |- | ||
| | | Arokia Viji Golda Sophia || 28000 || 10000 || 1000 || 1000 || 1000 || 1000 || 1000 || 1000 || 1000 || 1000 || 1000 || 1000 || 1000 || || 1000 || 2000 || 1000 || 1000 || 1000 || 1000 || || || || || || | ||
|- | |- | ||
| | | Aruna P || 15000 || 15000 || || || || || || || || || || || || || || || || || || || || || || || || | ||
|- | |- | ||
| | | Augustine Jerard B || 38000 || 20000 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || || || || || || || || || || || || | ||
|- | |- | ||
| | | Dhamotharan G || 10000 || 10000 || || || || || || || || || || || || || || || || || || || || || || || || | ||
|- | |- | ||
| | | Gandhikumar P || 20000 || 20000 || || || || || || || || || || || || || || || || || || || || || || || || | ||
|- | |- | ||
| | | Gunasekar R || 10000 || 10000 || || || || || || || || || || || || || || || || || || || || || || || || | ||
|- | |- | ||
| | | Kalavathy P || 15000 || 10000 || || || || || || || || || || || || || || 5000 || || || || || || || || || || | ||
|- | |- | ||
| | | Maheswari K || 77000 || 20000 || 3000 || 3000 || 3000 || 3000 || 3000 || 3000 || 3000 || 3000 || 3000 || 3000 || 3000 || 3000 || 3000 || 6000 || || 3000 || 3000 || 3000 || 3000 || || || || || | ||
|- | |- | ||
| | | Meenakshi S || 75000 || 45000 || 2000 || 2000 || 2000 || 2000 || 5000 || 2000 || 2000 || 2000 || 2000 || 2000 || 5000 || 2000 || || || || || || || || || || || || | ||
|- | |- | ||
| | | Prakash S || 10000 || 10000 || || || || || || || || || || || || || || || || || || || || || || || || | ||
|- | |- | ||
| | | Raghuram S || 100000 || 50000 || || || || || || || || || || || || || || 50000 || || || || || || || || || || | ||
|- | |- | ||
| | | Rajkumar || 27000 || || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || || || || || || | ||
|- | |- | ||
| | | Ramadurai D || 17500 || || 500 || 500 || 500 || || 1000 || 2000 || 1000 || 1000 || 1000 || 1000 || 1000 || 1000 || 1000 || 1000 || 1000 || 1000 || 1000 || 1000 || 1000 || || || || || | ||
|- | |- | ||
| | | Rameshbabu TI || 10000 || 10000 || || || || || || || || || || || || || || || || || || || || || || || || | ||
|- | |- | ||
| | | Rani R || 50000 || 26000 || 2000 || 2000 || 2000 || 2000 || 2000 || 2000 || 2000 || 2000 || 2000 || 2000 || 2000 || 2000 || || || || || || || || || || || || | ||
|- | |- | ||
| | | Saraswathy MS || 19500 || || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || || || || || 6000 || || || || || || || || || || | ||
|- | |- | ||
| | | Savithri S || 68000 || 68000 || || || || || || || || || || || || || || || || || || || || || || || || | ||
|- | |- | ||
| | | Senthilkumar M || 16000 || 16000 || || || || || || || || || || || || || || || || || || || || || || || || | ||
|- | |- | ||
| | | Senthilkumar N || 10000 || 10000 || || || || || || || || || || || || || || || || || || || || || || || || | ||
|- | |- | ||
| | | Vasugi C || 49500 || 22500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 3000 || 1500 || || 1500 || 3000 || || 1500 || 1500 || 1500 || || || || || || | ||
|- | |- | ||
| | | Vengadesh S || 10500 || || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || 1500 || || || || || || || || || || || || || || || || || | ||
|- | |- | ||
| | | Earlier Available Funds || 38620.82 || 38620.82 || || || || || || || || || || || || || || || || || || || || || || || || | ||
|- | |- | ||
| | | Bank Interest / Expenses || 325203.5 || || || -147.5 || 1792 || || || 1219 || || || 1224 || || || 1105 || || || 316752.5 || -206.5 || || 3465 || || || || || || | ||
|- | |- | ||
| | | Count of Saro Contributors || || 18 || 11 || 11 || 11 || 10 || 11 || 11 || 11 || 10 || 10 || 9 || 9 || 7 || 6 || 8 || 3 || 5 || 5 || 5 || 2 || 0 || 0 || 0 || 0 || 0 | ||
|- | |- | ||
| | | Total Collected || 1075324.32 || 427120.82 || 17500 || 17500 || 17500 || 17000 || 21000 || 19000 || 18000 || 16500 || 16500 || 16500 || 18000 || 12500 || 9500 || 74500 || 3500 || 8000 || 8000 || 8000 || 4000 || 0 || 0 || 0 || 0 || 0 | ||
|- | |- | ||
| || | | || || || || || || || || || || || || || || || || || || || || || || || || || || | ||
|- | |||
| OUTFLOW || || || Jan-21 || Feb-21 || Mar-21 || Apr-21 || May-21 || Jun-21 || Jul-21 || Aug-21 || Sep-21 || Oct-21 || Nov-21 || Dec-21 || Jan-22 || Feb-22 || Mar-22 || Apr-22 || May-22 || Jun-22 || Jul-22 || Aug-22 || Sep-22 || Oct-22 || Nov-22 || Dec-22 | |||
|- | |||
| To Muthulakshmi (Monthly) || 288000 || || || 16000 || 16000 || 16000 || 16000 || 16000 || 16000 || 16000 || 16000 || 16000 || 16000 || 16000 || 16000 || 16000 || 16000 || || 32000 || 16000 || 16000 || || || || || | |||
|- | |||
| To Muthulakshmi (Annual) || 0 || || || || || || || || || || || || || || || || || || || || || || || || || | |||
|- | |||
| AdHoc || 0 || || || || || || || || || || || || || || || || || || || || || || || || || | |||
|- | |||
| Fixed Deposit || 300000 || || || 300000 || || || || || || || || || || || || || || || || || || || || || || | |||
|- | |||
| TOTAL OUTFLOW || 588000 || || || || || || || || || || || || || || || || || || || || || || || || || | |||
|- | |||
| TOTAL FUND AVAILABLE || 487324.32 | |||
|} | |} | ||
Revision as of 17:59, 14 July 2022
STATUS 2021
Name | TOTAL | ONE TIME | Jan-21 | Feb-21 | Mar-21 | Apr-21 | May-21 | Jun-21 | Jul-21 | Aug-21 | Sep-21 | Oct-21 | Nov-21 | Dec-21 | Jan-22 | Feb-22 | Mar-22 | Apr-22 | May-22 | Jun-22 | Jul-22 | Aug-22 | Sep-22 | Oct-22 | Nov-22 | Dec-22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anandan GK | 35500 | 16000 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |||||||||||
Arokia Viji Golda Sophia | 28000 | 10000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 2000 | 1000 | 1000 | 1000 | 1000 | |||||||
Aruna P | 15000 | 15000 | ||||||||||||||||||||||||
Augustine Jerard B | 38000 | 20000 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | ||||||||||||
Dhamotharan G | 10000 | 10000 | ||||||||||||||||||||||||
Gandhikumar P | 20000 | 20000 | ||||||||||||||||||||||||
Gunasekar R | 10000 | 10000 | ||||||||||||||||||||||||
Kalavathy P | 15000 | 10000 | 5000 | |||||||||||||||||||||||
Maheswari K | 77000 | 20000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 6000 | 3000 | 3000 | 3000 | 3000 | ||||||
Meenakshi S | 75000 | 45000 | 2000 | 2000 | 2000 | 2000 | 5000 | 2000 | 2000 | 2000 | 2000 | 2000 | 5000 | 2000 | ||||||||||||
Prakash S | 10000 | 10000 | ||||||||||||||||||||||||
Raghuram S | 100000 | 50000 | 50000 | |||||||||||||||||||||||
Rajkumar | 27000 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |||||||
Ramadurai D | 17500 | 500 | 500 | 500 | 1000 | 2000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |||||||
Rameshbabu TI | 10000 | 10000 | ||||||||||||||||||||||||
Rani R | 50000 | 26000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | ||||||||||||
Saraswathy MS | 19500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 6000 | |||||||||||||||
Savithri S | 68000 | 68000 | ||||||||||||||||||||||||
Senthilkumar M | 16000 | 16000 | ||||||||||||||||||||||||
Senthilkumar N | 10000 | 10000 | ||||||||||||||||||||||||
Vasugi C | 49500 | 22500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 3000 | 1500 | 1500 | 3000 | 1500 | 1500 | 1500 | ||||||||
Vengadesh S | 10500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | ||||||||||||||||||
Earlier Available Funds | 38620.82 | 38620.82 | ||||||||||||||||||||||||
Bank Interest / Expenses | 325203.5 | -147.5 | 1792 | 1219 | 1224 | 1105 | 316752.5 | -206.5 | 3465 | |||||||||||||||||
Count of Saro Contributors | 18 | 11 | 11 | 11 | 10 | 11 | 11 | 11 | 10 | 10 | 9 | 9 | 7 | 6 | 8 | 3 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
Total Collected | 1075324.32 | 427120.82 | 17500 | 17500 | 17500 | 17000 | 21000 | 19000 | 18000 | 16500 | 16500 | 16500 | 18000 | 12500 | 9500 | 74500 | 3500 | 8000 | 8000 | 8000 | 4000 | 0 | 0 | 0 | 0 | 0 |
OUTFLOW | Jan-21 | Feb-21 | Mar-21 | Apr-21 | May-21 | Jun-21 | Jul-21 | Aug-21 | Sep-21 | Oct-21 | Nov-21 | Dec-21 | Jan-22 | Feb-22 | Mar-22 | Apr-22 | May-22 | Jun-22 | Jul-22 | Aug-22 | Sep-22 | Oct-22 | Nov-22 | Dec-22 | ||
To Muthulakshmi (Monthly) | 288000 | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | 32000 | 16000 | 16000 | ||||||||
To Muthulakshmi (Annual) | 0 | |||||||||||||||||||||||||
AdHoc | 0 | |||||||||||||||||||||||||
Fixed Deposit | 300000 | 300000 | ||||||||||||||||||||||||
TOTAL OUTFLOW | 588000 | |||||||||||||||||||||||||
TOTAL FUND AVAILABLE | 487324.32 |
OUTFLOW
OUTFLOW | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Muthulakshmi (Monthly) | 288000 | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | 32000 | 16000 | 16000 | ||||||||
To Muthulakshmi (Annual) | 0 | |||||||||||||||||||||||||
AdHoc | 0 | |||||||||||||||||||||||||
Fixed Deposit | 300000 | 300000 | ||||||||||||||||||||||||
TOTAL OUTFLOW | 588000 | |||||||||||||||||||||||||
TOTAL FUND AVAILABLE | 487324.32 |