Difference between revisions of "Saro Fund"
Jump to navigation
Jump to search
m (→Current Status) |
m (→Current Status) |
||
| Line 1: | Line 1: | ||
| Line 69: | Line 70: | ||
|- | |- | ||
! colspan="16" | OUTFLOW | ! colspan="16" | OUTFLOW | ||
|- | |||
| | |||
!Name / Purpose | |||
!TOTAL | |||
!'''ONE TIME''' | |||
!'''JAN''' | |||
!'''FEB''' | |||
!'''MAR''' | |||
!'''APR''' | |||
!'''MAY''' | |||
!'''JUN''' | |||
!'''JUL''' | |||
!'''AUG''' | |||
!'''SEP''' | |||
!'''OCT''' | |||
!'''NOV''' | |||
!'''DEC''' | |||
|- | |- | ||
| || To Muthulakshmi (Monthly) || 80000 || || || 16000 || 16000 || 16000 || 16000 || 16000 || || || || || || | | || To Muthulakshmi (Monthly) || 80000 || || || 16000 || 16000 || 16000 || 16000 || 16000 || || || || || || | ||
Revision as of 08:30, 9 June 2021
Current Status
| # | NAME | TOTAL | ONE TIME | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 606 | Anandan GK | 17500 | 10000 | 1500 | 1500 | 1500 | 1500 | 1500 | |||||||
| 608 | Arokia Viji Golda Sophia | 15000 | 10000 | 1000 | 1000 | 1000 | 1000 | 1000 | |||||||
| 609 | Aruna P | 15000 | 15000 | ||||||||||||
| 610 | Augustine Jerard B | 38000 | 20000 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| 612 | Dhamotharan G | 10000 | 10000 | ||||||||||||
| 613 | Gandhikumar P | 20000 | 20000 | ||||||||||||
| 614 | Gunasekar R | 10000 | 10000 | ||||||||||||
| 616 | Kalavathy P | 10000 | 10000 | ||||||||||||
| 621 | Maheswari K | 38000 | 20000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | ||||||
| 622 | Meenakshi S | 30000 | 15000 | 2000 | 2000 | 2000 | 2000 | 5000 | 2000 | ||||||
| 630 | Prakash S | 10000 | 10000 | ||||||||||||
| 631 | Raghuram S | 50000 | 50000 | ||||||||||||
| 633 | Rajkumar | 7500 | 1500 | 1500 | 1500 | 1500 | 1500 | ||||||||
| 634 | Ramadurai D | 4500 | 500 | 500 | 500 | 1000 | 2000 | ||||||||
| 635 | Rameshbabu TI | 10000 | 10000 | ||||||||||||
| 636 | Rani R | 50000 | 26000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| 640 | Saraswathy MS | 9000 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |||||||
| 644 | Savithri S | 50000 | 50000 | ||||||||||||
| 645 | Senthilkumar M | 10000 | 10000 | ||||||||||||
| 646 | Senthilkumar N | 10000 | 10000 | ||||||||||||
| 652 | Vasugi C | 24000 | 15000 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | ||||||
| 653 | Vengadesh S | 10500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | ||||||
| # | Collective Fund from Sophia | 67500 | 67500 | ||||||||||||
| # | Earlier Available Funds | 38620.82 | 38620.82 | ||||||||||||
| # | Bank Interest / Expences | 1644.5 | -147.5 | 1792 | |||||||||||
| Count of Saro Contributors | 18 | 11 | 11 | 11 | 11 | 11 | 7 | 3 | 2 | 2 | 2 | 2 | 2 | ||
| Total Collected | 556765.32 | 427121 | 17500 | 17500 | 17500 | 18000 | 22000 | 13000 | 5000 | 3500 | 3500 | 3500 | 3500 | 3500 | |
| OUTFLOW | |||||||||||||||
| Name / Purpose | TOTAL | ONE TIME | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
| To Muthulakshmi (Monthly) | 80000 | 16000 | 16000 | 16000 | 16000 | 16000 | |||||||||
| To Muthulakshmi (Annual) | 0 | ||||||||||||||
| AdHoc | 0 | ||||||||||||||
| Fixed Deposit | 300000 | 300000 | |||||||||||||
| TOTAL OUTFLOW | 380000 | ||||||||||||||
| TOTAL LIQUID FUND AVAILABLE | 176765.32 | ||||||||||||||
Plan on Saro Fund
Plan on Saro Fund: File:SARO Fund.pdf